<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.absolute-performance.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 19:18:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Amazon Web Services - Testing and Monitoring in the Cloud</title>
			<link>http://www.absolute-performance.com/news/blog/Amazon-Web-Services-Testing-and-Monitoring-in-the-Cloud.html</link>
			<description>&lt;p&gt;Amazon Web Services is leading the cloud services industry. With a large and expanding&amp;nbsp;customer base, new useful products (Virtual Private Cloud - VPC), and quick access to resources, AWS provides a flexible way to build an application or solution, without the difficulties of managing your own infrastructure.&amp;nbsp; However, the missing components for many companies are the services required to launch and manage an application successfully.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;In our experience, the import [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Wed, 26 Aug 2009 07:00:00 +0100</pubDate>
		<category>VPC</category>
 <category>Virtual Private Cloud</category>
 <category>Stress Testing</category>
 <category>EC2</category>
 <category>Cloud monitoring</category>
 <category>AWS</category>
 <category>Amazon Web Services</category>
		</item>
		<item>
			<title>Application Monitoring: Proactive Efficient Management</title>
			<link>http://www.absolute-performance.com/news/blog/Application-Monitoring-Proactive-Efficient-Management.html</link>
			<description>&lt;p&gt;This is the&amp;nbsp;tenth and final&amp;nbsp;entry in&amp;nbsp;the 10-Series Blog&amp;nbsp;post in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Application Monitoring Enables Proactive Efficient Management &lt;/p&gt;&lt;p&gt;Proactive application monitoring provides the insight needed to enable efficient production management. When implementing the monitoring elements discussed in previous posts, production operations staff, whet [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Fri, 31 Jul 2009 07:00:00 +0100</pubDate>
		<category>System Shepherd</category>
 <category>SLA/KPI Visibility</category>
 <category>Monitoring 2.0</category>
 <category>Dashboard</category>
 <category>Application Monitoring</category>
		</item>
		<item>
			<title>Critical Application Management Processes</title>
			<link>http://www.absolute-performance.com/news/blog/Critical-Application-Management-Processes.html</link>
			<description>This is the&amp;nbsp;ninth entry in a 10-Series Blog&amp;nbsp;post in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;p&gt;Best practices dictates that the ability to consistently and reliability deliver an application to the market can be achieved by utilizing an integrated and well defined set of operational processes such as provided via the ITIL framework. At the onset, this can seem to be a daunting and overwhelming challenge [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Wed, 29 Jul 2009 07:00:00 +0100</pubDate>
		<category>SLA Reporting</category>
 <category>ITIL Framework</category>
 <category>Best practices</category>
 <category>APM Solution</category>
		</item>
		<item>
			<title>Production Application Lifecycle Management - Tying it all Together</title>
			<link>http://www.absolute-performance.com/news/blog/Production-Application-Lifecycle-Management-Tying-it-all-Together.html</link>
			<description>&lt;p&gt;This is the&amp;nbsp;eighth entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;Building and deploying complex business applications is difficult. It is insufficient to release applications or application updates to an ill prepared IT operations organization. To maximize the value and investment in new technology, a more holistic approach must be undertaken. The f [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Wed, 22 Jul 2009 07:00:00 +0100</pubDate>
		<category>Business requirements</category>
 <category>Application Lifecycle Support</category>
 <category>Application Lifecycle Management</category>
		</item>
		<item>
			<title>Pre-Production Stress Testing</title>
			<link>http://www.absolute-performance.com/news/blog/Pre-Production-Stress-Testing.html</link>
			<description>This is the&amp;nbsp;seventh entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;p&gt;When preparing for the launch of an application, it is crucial to understand how it will likely behave under real-world user load. Our experience indicates the best way to plan for growth and avoid surprises is to simulate the anticipated user load with a realistic and well-instrumented load [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Tue, 21 Jul 2009 07:00:00 +0100</pubDate>
		<category>WebWalk</category>
 <category>System Shepherd</category>
 <category>StressWalk</category>
 <category>Monitoring</category>
		</item>
		<item>
			<title>Network and Storage Infrastructure</title>
			<link>http://www.absolute-performance.com/news/blog/Network-and-Storage-Infrastructure.html</link>
			<description>&amp;nbsp; This is the&amp;nbsp;sixth entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;p&gt;A holistic view of the application delivery infrastructure is not complete without looking at the performance and availability of the network and storage infrastructure. Access to this data is dependent upon the hosting strategy being employed. Administrator level access to the network  [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Thu, 16 Jul 2009 07:00:00 +0100</pubDate>
		<category>Xcelsius</category>
 <category>System Shepherd</category>
 <category>Real-time Application Analysis</category>
 <category>Crystal Reports</category>
		</item>
		<item>
			<title>Multi-Tenancy Alternatives: Selecting the Best Option for your Software Business</title>
			<link>http://www.absolute-performance.com/news/blog/Multi-Tenancy-Alternatives-Selecting-the-Best-Option-for-your-Software-Business.html</link>
			<description>&lt;p&gt;I recently heard about an interesting webinar on Thursday, July 16th on business implications of SaaS Multi-Tenancy. It is apparent that Software-as-a-Service is becoming mainstream but getting it right can be the key to survival. From the single instance ASP-model to virtualization to pure multi-tenant SaaS, this webinar willcover the business implications and technical alternatives to multi-tenancy for your web based software products. &lt;/p&gt;&lt;p&gt;Scio Consulting, Sixteen Ventures and special gu [...]</description>
			<author>crafii@absolute-performance.com</author>
			<pubDate>Tue, 14 Jul 2009 07:00:00 +0100</pubDate>
		<category>Virtualization</category>
 <category>Software-as-a-Service</category>
 <category>SaaS</category>
 <category>ASP</category>
		</item>
		<item>
			<title>Front End-User Interface and Web Services</title>
			<link>http://www.absolute-performance.com/news/blog/Front-End-User-Interface-and-Web-Services.html</link>
			<description>This is the&amp;nbsp;fifth entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;p&gt;Some of the most valuable business relevant metrics reside in the front end components of an application served by IIS or other web server components. As with the other layers of the application stack, the standard metrics available through WMI provide a good starting point. However, the [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Mon, 13 Jul 2009 07:00:00 +0100</pubDate>
		<category>WMI</category>
 <category>WebWalk</category>
 <category>Monitoring</category>
 <category>IIS</category>
 <category>End-user experience</category>
		</item>
		<item>
			<title>Database and Data Access Layer Instrumentation</title>
			<link>http://www.absolute-performance.com/news/blog/Database-and-Data-Access-Layer-Instrumentation.html</link>
			<description>&lt;p&gt;&amp;nbsp;This is the&amp;nbsp;forth entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;The data access layer is most likely composed of a SQL Server database and one or more in-memory caching services, and external web services calls. Basic database monitoring is fairly straightforward and handled by most products &amp;quot;out of the box&amp;quot;. However, when building a [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Thu, 09 Jul 2009 07:00:00 +0100</pubDate>
		<category>Database</category>
 <category>access layer instrumentation</category>
		</item>
		<item>
			<title>Backend Processing Component Instrumentation</title>
			<link>http://www.absolute-performance.com/news/blog/Backend-Processing-Component-Instrumentation.html</link>
			<description>This is the third entry in a 10-Series Blog&amp;nbsp;posts every&amp;nbsp;week in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management.&amp;nbsp;&amp;nbsp; &lt;p&gt;&amp;nbsp;For most applications created in the Software-plus-Services paradigm, agent-based monitoring with very low resource consumption is the most reliable and extensible approach available to enable efficient instrumentation. Further, the most efficient instrumentation approach is to use a scalable templ [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Mon, 06 Jul 2009 07:00:00 +0100</pubDate>
		<category>System Shepherd</category>
 <category>Software plus Services</category>
 <category>Microsoft</category>
 <category>agent-based monitoring</category>
		</item>
		<item>
			<title>Application Instrumentation</title>
			<link>http://www.absolute-performance.com/news/blog/Application-Instrumentation.html</link>
			<description>&lt;p&gt;This is the&amp;nbsp;second entry in a 10-Series Blog post every Wednesday in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management. &lt;/p&gt;&lt;p&gt;Application instrumentation is the means to monitor and report the performance of an application. This instrumentation is done by using a combination of internal and external observation methods. Internal counters can be provided by the underlying operating system and by the application layer itself. External [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Wed, 01 Jul 2009 07:00:00 +0100</pubDate>
		<category>System Shepherd</category>
 <category>Business Value</category>
 <category>Application Instrumentation</category>
 <category>APM monitoring platform</category>
		</item>
		<item>
			<title>What is a Software-Plus-Services Application?</title>
			<link>http://www.absolute-performance.com/news/blog/What-is-a-Software-Plus-Services-Application-.html</link>
			<description>&amp;nbsp; This is the first entry in a 10-Series Blog post every Wednesday in regards to Software-Plus-Services: Application Instrumentation, Stress Testing and Production Management. &lt;p&gt;WHAT IS A SOFTWARE-PLUS-SERVICES APPLICATION? &lt;/p&gt;&lt;p&gt;Software-plus-Services should not be confused as another name for SaaS. A SaaS (Software as a Service) application is simply an application delivered as a service; it does not specify what type of application architecture is involved. A Software-plus-Services app [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Wed, 24 Jun 2009 07:00:00 +0100</pubDate>
		<category>System Shepherd</category>
 <category>Software-plus-services</category>
 <category>software+services</category>
 <category>SaaS</category>
		</item>
		<item>
			<title>Application Performance Management Podcast</title>
			<link>http://www.absolute-performance.com/news/blog/Application-Performance-Management-Podcast.html</link>
			<description>&lt;p&gt;Gain insights into the challenges that business executives face delivering their business critical applications at a lower cost and higher value to their end customers.&amp;nbsp; CEO Jerry Champlin talks about a complete and&amp;nbsp;proven approach to addressing business requirements, no matter the size or scope of the organization. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/podcast_icon.JPG&quot; alt=&quot;Application Performance Management Podcast&quot; title=&quot;Application Performance Management Podcast&quot; width=&quot;87&quot; heigh [...]</description>
			<author>junruh@absolute-perfornance.com</author>
			<pubDate>Mon, 01 Jun 2009 07:00:00 +0100</pubDate>
		<category>Podcast</category>
 <category>C-Level Discussions</category>
 <category>Business requirements</category>
 <category>Application Lifecycle Management</category>
		</item>
		<item>
			<title>Integration of Social Media</title>
			<link>http://www.absolute-performance.com/news/blog/Growing-through-Social-Media.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Social Media is obviously growing into a marketing necessity, and organizations of all sizes should take notice. In fact, a few nights ago I was watching the Denver Nuggets play the New Orleans Hornets in the first round of the playoffs and during a commercial break I got up to grab a drink and heard an NBA commercial advertising to follow the NBA on twitter. This new form of advertising social media is obviously on the rise and there are many reasons that Linkedin, Facebook and  [...]</description>
			<author>junruh@absolute-perfornance.com</author>
			<pubDate>Mon, 27 Apr 2009 07:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>Social Media</category>
 <category>Linkedin</category>
 <category>Facebook</category>
 <category>Application Managed Services</category>
 <category>Application Lifecycle Support</category>
 <category>Application Lifecycle Management</category>
		</item>
		<item>
			<title>Popular Budget Cuts in a Gloomy Economy</title>
			<link>http://www.absolute-performance.com/news/blog/Popular-Budget-Cuts-in-a-Gloomy-Economy.html</link>
			<description>&lt;p&gt;Many companies are under extreme pressure to make budget cuts and trim expenses in an effort to stay afloat during the current economic storm that has been looming over our heads for the last 18 months. Often times, there are two major budgets that can be effected by such turmoil. &lt;/p&gt;&lt;p&gt;The first place many businesses look to trim on costs is the IT budget. This is a tricky area to cut, as most companies have a substantial amount of the IT budget tied to fixed costs. However, many organizati [...]</description>
			<author>junruh@absolute-perfornance.com</author>
			<pubDate>Mon, 09 Mar 2009 07:00:00 +0100</pubDate>
		<category>outsourcing IT services</category>
 <category>Marketing Budget</category>
 <category>IT budget</category>
 <category>Application Managed Services</category>
		</item>
		<item>
			<title>SaaS Lifecycle Management</title>
			<link>http://www.absolute-performance.com/news/blog/SaaS-Lifecycle-Management.html</link>
			<description>&lt;p&gt;There has been a lot of writing concerning the SaaS Maturity Model devised by a handful of Microsoft engineers and evangelists.&amp;nbsp;  This model essentially covers 4 types of SaaS deployment ranging from the ASP model to a dynamically configurable multi-instance multi-tennant model referred to as Level 4 SaaS Maturity.&amp;nbsp; This is a useful discussion, however it does not address how a company can go about getting a SaaS application to market.&amp;nbsp; In this series of posts and associated pr [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Fri, 06 Mar 2009 07:00:00 +0100</pubDate>
		<category>SaaS Lifecycle Management</category>
 <category>SaaS Development</category>
 <category>Cloud Computing</category>
 <category>Application Managed Services</category>
 <category>Application Lifecycle Management</category>
		</item>
		<item>
			<title>Top 10 Topics at CSIA C-Level at Mile High</title>
			<link>http://www.absolute-performance.com/news/blog/Top-10-Topics-at-CSIA-C-Level-at-Mile-High.html</link>
			<description>&lt;p&gt;The CSIA has&amp;nbsp; put on a great event tonight.&amp;nbsp; They managed to pull together top level executives from a broad range of Colorado's most influential companies ranging from Sun Microsystems to AIMCO to eBags to Vail Resorts.&amp;nbsp; The entire crowd was extremely open and willing to discuss their problems and the solutions they need or could bring to the table. &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;/images/C-LevelatMileHigh2009.gif&quot; alt=&quot;C-Level at Mile High 2009&quot; title=&quot;C-Level at Mile High 2009&quot; width=&quot;486&quot; [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Thu, 05 Mar 2009 07:00:00 +0100</pubDate>
		<category>Outsourcing</category>
 <category>IT Business Thoughts</category>
 <category>Cloud Computing</category>
 <category>C-Level Discussions</category>
 <category>Application Managed Services</category>
		</item>
		<item>
			<title>Outsourcing to Save Your Business Money</title>
			<link>http://www.absolute-performance.com/news/blog/Outsourcing-to-Save-Your-Business-Money.html</link>
			<description>&lt;p&gt;I just read an interesting post on the Tech Republic site advising CIOs on a number of areas where they can optimize their IT spend (here).&amp;nbsp;&amp;nbsp; In the post, it talks about the basics but doesn't really offer an upside.&amp;nbsp; The truth is that most organizations spend more on IT than they get out.&amp;nbsp; &lt;/p&gt;&lt;p&gt;My advice to CIOs is simple -- only do what adds the most value to your business and outsource the rest.&amp;nbsp; &lt;/p&gt;Network Management -- specialized vendors bring depth of suppor [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Mon, 16 Feb 2009 07:00:00 +0100</pubDate>
		<category>Outsourcing</category>
 <category>Application Managed Services</category>
		</item>
		<item>
			<title>Cloud Computing and Application Lifecycle Management Services</title>
			<link>http://www.absolute-performance.com/news/blog/Cloud-Computing-and-Application-Lifecycle-Management-Services.html</link>
			<description>&lt;p&gt;&amp;nbsp;The Parallels Summit 2009 is off to a strong start with great content in the keynote presentations and panel discussion regarding many aspects of Cloud Computing.&amp;nbsp; While a lot of the focus has been on how technology components enable hosting companies to integrate Cloud Computing concepts into their business models,&amp;nbsp; Andreas Gauger (Founder 1&amp;amp;1) summed up the opportunity for hosters by stating that service provider must find differentiated value add services to offer their [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Tue, 03 Feb 2009 07:00:00 +0100</pubDate>
		<category>Cloud Computing</category>
 <category>Application Lifecycle Support</category>
		</item>
		<item>
			<title>Application Lifecycle Management</title>
			<link>http://www.absolute-performance.com/news/blog/Application-Lifecycle-Support.html</link>
			<description>&lt;p&gt;What is Application Lifecycle Management and why is it important?&lt;/p&gt;&lt;p&gt;In an economic time when IT and technology operations budgets are being cut aggressively while technology is 5-10 times more important to business execution than it was 8 years ago, it is critical for business managers to understand how to make the most of their technology investments.  At the heart of maximizing existing and new investments is the concept of Application Lifecycle Management.  &lt;/p&gt;&lt;p&gt;It is no longer suf [...]</description>
			<author>jgc@absolute-performance.com</author>
			<pubDate>Thu, 04 Dec 2008 07:00:00 +0100</pubDate>
		<category>Application Lifecycle Support</category>
 <category>Application Lifecycle Management</category>
		</item>
	</channel>
</rss>